Słowniczek – Spektrum Radiowym
By frequency:
Band name | Abbreviation | ITU band | Frequency and wavelength in air |
Example uses |
---|---|---|---|---|
Tremendously low frequency | TLF | < 3 Hz > 100,000 km |
Natural and artificial electromagnetic noise | |
Extremely low frequency | ELF | 3–30 Hz 100,000 km – 10,000 km |
Communication with submarines | |
Super low frequency | SLF | 30–300 Hz 10,000 km – 1000 km |
Communication with submarines | |
Ultra low frequency | ULF | 300–3000 Hz 1000 km – 100 km |
Submarine communication, communication within mines | |
Very low frequency | VLF | 4 | 3–30 kHz 100 km – 10 km |
Navigation, time signals, submarine communication, wireless heart rate monitors, geophysics |
Low frequency | LF | 5 | 30–300 kHz 10 km – 1 km |
Navigation, time signals, AM longwave broadcasting (Europe and parts of Asia), RFID, amateur radio |
Medium frequency | MF | 6 | 300–3000 kHz 1 km – 100 m |
AM (medium-wave) broadcasts, amateur radio, avalanche beacons |
High frequency | HF | 7 | 3–30 MHz 100 m – 10 m |
Shortwave broadcasts, citizens’ band radio, amateur radio and over-the-horizon aviation communications, RFID, over-the-horizon radar, automatic link establishment (ALE) / near-vertical incidence skywave (NVIS) radio communications, marine and mobile radio telephony |
Very high frequency | VHF | 8 | 30–300 MHz 10 m – 1 m |
FM, television broadcasts and line-of-sight ground-to-aircraft and aircraft-to-aircraft communications, land mobile and maritime mobile communications, amateur radio, weather radio |
Ultra high frequency | UHF | 9 | 300–3000 MHz 1 m – 100 mm |
Television broadcasts, microwave oven, microwave devices/communications, radio astronomy, mobile phones, wireless LAN, Bluetooth, ZigBee, GPS and two-way radios such as land mobile, FRS and GMRS radios, amateur radio |
Super high frequency | SHF | 10 | 3–30 GHz 100 mm – 10 mm |
Radio astronomy, microwave devices/communications, wireless LAN, most modern radars, communications satellites, satellite television broadcasting, DBS, amateur radio |
Extremely high frequency | EHF | 11 | 30–300 GHz 10 mm – 1 mm |
Radio astronomy, high-frequency microwave radio relay, microwave remote sensing, amateur radio, directed-energy weapon, millimeter wave scanner |
Terahertz or Tremendously high frequency | THz or THF | 12 | 300–3,000 GHz 1 mm – 100 μm |
Terahertz imaging – a potential replacement for X-rays in some medical applications, ultrafast molecular dynamics, condensed-matter physics, terahertz time-domain spectroscopy, terahertz computing/communications, sub-mm remote sensing, amateur radio |
ITU radio bands:
Band Number | Symbols | Frequency Range | Wavelength Range† |
---|---|---|---|
4 | VLF | 3 to 30 kHz | 10 to 100 km |
5 | LF | 30 to 300 kHz | 1 to 10 km |
6 | MF | 300 to 3000 kHz | 100 to 1000 m |
7 | HF | 3 to 30 MHz | 10 to 100 m |
8 | VHF | 30 to 300 MHz | 1 to 10 m |
9 | UHF | 300 to 3000 MHz | 10 to 100 cm |
10 | SHF | 3 to 30 GHz | 1 to 10 cm |
11 | EHF | 30 to 300 GHz | 1 to 10 mm |
12 | THF | 300 to 3000 GHz | 0.1 to 1 mm |
[IEEE] – Radar-frequency bands according to IEEE standard:
Band designation |
Frequency range | [citation needed] |
---|---|---|
HF | 3 to 30 MHz | High Frequency[7] |
VHF | 30 to 300 MHz | Very High Frequency[7] |
UHF | 300 to 1000 MHz | Ultra High Frequency[7] |
L | 1 to 2 GHz | Long wave |
S | 2 to 4 GHz | Short wave |
C | 4 to 8 GHz | Compromise between S and X |
X | 8 to 12 GHz | Used in WW II for fire control, X for cross (as in crosshair). Exotic.[8] |
Ku | 12 to 18 GHz | Kurz-under |
K | 18 to 27 GHz | German Kurz (short) |
Ka | 27 to 40 GHz | Kurz-above |
V | 40 to 75 GHz | |
W | 75 to 110 GHz | W follows V in the alphabet |
mm | 110 to 300 GHz[note 1] | Millimeter[6] |
EU, NATO, US ECM frequency designations: Radar-frequency bands as defined by NATO for ECM systems:
Band | Frequency range |
---|---|
A band | 0 to 0.25 GHz |
B band | 0.25 to 0.5 GHz |
C band | 0.5 to 1.0 GHz |
D band | 1 to 2 GHz |
E band | 2 to 3 GHz |
F band | 3 to 4 GHz |
G band | 4 to 6 GHz |
H band | 6 to 8 GHz |
I band | 8 to 10 GHz |
J band | 10 to 20 GHz |
K band | 20 to 40 GHz |
L band | 40 to 60 GHz |
M band | 60 to 100 GHz |
Waveguide frequency bands:
Band | Frequency range [10] |
---|---|
R band | 1.70 to 2.60 GHz |
D band | 2.20 to 3.30 GHz |
S band | 2.60 to 3.95 GHz |
E band | 3.30 to 4.90 GHz |
G band | 3.95 to 5.85 GHz |
F band | 4.90 to 7.05 GHz |
C band | 5.85 to 8.20 GHz |
H band | 7.05 to 10.10 GHz |
X band | 8.2 to 12.4 GHz |
Ku band | 12.4 to 18.0 GHz |
K band | 15.0 to 26.5 GHz |
Ka band | 26.5 to 40.0 GHz |
Q band | 33 to 50 GHz |
U band | 40 to 60 GHz |
V band | 50 to 75 GHz |
W band | 75 to 110 GHz |
F band | 90 to 140 GHz |
D band | 110 to 170 GHz |
Y band | 325 to 500 GHz |
Comparison of radio band designation standards:
Frequency | IEEE[6] | EU, NATO, US ECM |
ITU | ||
---|---|---|---|---|---|
no. | abbr. | ||||
A | TLF | ||||
3 Hz | 1 | ELF | |||
30 Hz | 2 | SLF | |||
300 Hz | 3 | ULF | |||
3 kHz | 4 | VLF | |||
30 kHz | 5 | LF | |||
300 kHz | 6 | MF | |||
3 MHz | HF | 7 | HF | ||
30 MHz | VHF | 8 | VHF | ||
250 MHz | B | ||||
300 MHz | UHF | 9 | UHF | ||
500 MHz | C | ||||
1 GHz | L | D | |||
2 GHz | S | E | |||
3 GHz | F | 10 | SHF | ||
4 GHz | C | G | |||
6 GHz | H | ||||
8 GHz | X | I | |||
10 GHz | J | ||||
12 GHz | Ku | ||||
18 GHz | K | ||||
20 GHz | K | ||||
27 GHz | Ka | ||||
30 GHz | 11 | EHF | |||
40 GHz | V | L | |||
60 GHz | M | ||||
75 GHz | W | ||||
100 GHz | |||||
110 GHz | mm | ||||
300 GHz | 12 | THF | |||
3 THz |
Chcesz wiedzieć więcej, przejdź do wikipedii thru poniższego linku: Radio spectrum